LEEDv4 Document
ATAS Aluminum Recycled Contents Document
ATAS Steel Recycled Contents Document
Environmental Product Declaration Document
Color and Material Reference Guide
Below is our comprehensive color and material reference guide. Please refer to each individual product page for material limitations.
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Light Reflectance Value | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Colors | 29 | 24 | 22 | 0.032 | 0.040 | 0.050 | 0.063 | ||||||
Classic Bronze | 1 | • | • | • | • | • | • | 0.12 | 0.82 | 4 | 4.09 | ||
Black | 2 | • | • | • | • | 0.05 | 0.86 | -2 | 5.00 | ||||
Medium Bronze | 3 | • | • | • | • | • | • | 0.33 | 0.86 | 34 | 11.00 | ||
Chocolate Brown | 4 | • | • | • | • | 0.26 | 0.86 | 24 | 7.00 | ||||
Concord Cream | 5 | • | • | • | • | 0.65 | 0.85 | 78 | 62.13 | ||||
Sandstone | 6 | • | • | • | • | • | • | 0.57 | 0.85 | 66 | 49.76 | ||
Redwood | 7 | • | • | • | • | • | 0.24 | 0.84 | 22 | 5.54 | |||
Mission Red | 8 | • | • | • | • | • | 0.41 | 0.86 | 45 | 15.00 | |||
Sierra Tan | 9 | • | • | • | • | • | 0.48 | 0.86 | 54 | 32.00 | |||
Ascot White | 10 | • | • | • | • | • | 0.64 | 0.86 | 83 | 68.00 | |||
Forest Green | 11 | • | • | • | • | • | 0.28 | 0.85 | 27 | 10.00 | |||
Patina Green | 12 | • | • | • | • | 0.46 | 0.86 | 51 | 24.00 | ||||
Dove Grey | 13 | • | • | • | • | • | 0.50 | 0.83 | 55 | 35.18 | |||
Siam Blue | 14 | • | • | • | • | 0.34 | 0.85 | 35 | 18.94 | ||||
Rawhide | 15 | • | • | • | • | 0.55 | 0.85 | 64 | 40.02 | ||||
Rocky Grey | 16 | • | • | • | • | • | 0.29 | 0.86 | 28 | 14.00 | |||
Regal Blue | 18 | • | • | • | • | 0.27 | 0.86 | 26 | 10.00 | ||||
Teal | 19 | • | • | • | • | 0.30 | 0.85 | 30 | 10.56 | ||||
Slate Grey | 20 | • | • | • | • | • | • | 0.40 | 0.83 | 42 | 17.13 | ||
Slate Blue | 21 | • | • | • | • | 0.31 | 0.86 | 31 | 18.32 | ||||
Boysenberry | 25 | • | • | • | • | 0.28 | 0.86 | 28 | 8.00 | ||||
Bone White | 26 | • | • | • | • | • | • | • | 0.74 | 0.86 | 90 | 76.00 | |
Hartford Green | 27 | • | • | • | • | 0.25 | 0.85 | 23 | 5.03 | ||||
Hemlock Green | 30 | • | • | • | • | 0.30 | 0.86 | 30 | 17.18 | ||||
Charcoal Grey | 62 | • | • | • | • | 0.29 | 0.82 | 27 | 10.01 | ||||
55% Al-Zn Alloy Coated Steel With Acrylic Coating | - | 97 | • | 0.68 | 0.14 | 58 | |||||||
Mill Finish-Aluminum | - | 99 | • | • | • | • | — | — | — | ||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Light Reflectance Value | ||||||
Matte Finish | 29 | 24 | 22 | .032 | .040 | .050 | .063 | ||||||
Char Brown | 29 | • | • | • | .24 | .84 | 20 | 4.34 | |||||
Matte Black | 32 | • | • | • | .09 | .84 | 2 | 3.70 | |||||
Ash Grey | 33 | • | • | • | .50 | .86 | 57 | 37.00 | |||||
Thunder Grey | 34 | • | • | • | .26 | .86 | 25 | 13.00 | |||||
Almond | 36 | • | • | • | • | .64 | .86 | 76 | 60.00 | ||||
Anchor Grey | 37 | • | • | • | .39 | .84 | 41 | 17.77 | |||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Light Reflectance Value | ||||||
Premium Finish | 29 | 24 | 22 | 0.032 | 0.040 | 0.050 | 0.063 | ||||||
Brite Red | 17 | • | • | • | • | 0.41 | 0.83 | 43 | 8.22 | ||||
Coppertone | 23 | • | • | • | 0.52 | 0.83 | 58 | 24.54 | |||||
Antique Patina | 24 | • | • | • | 0.26 | 0.85 | 24 | 14.33 | |||||
Silversmith | 28 | • | • | • | • | • | 0.54 | 0.82 | 60 | 31.03 | |||
Champagne | 31 | • | • | • | 0.59 | 0.82 | 67 | 38.46 | |||||
Titanium | 35 | • | • | • | • | 0.59 | 0.84 | 68 | 38.63 | ||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Light Reflectance Value | ||||||
Anodized | 29 | 24 | 22 | 0.032 | 0.040 | 0.050 | 0.063 | ||||||
LA Extra Dark Bronze Anodized | 66 | • | • | 0.16 | 0.75 | 6 | |||||||
BlackMatt Anodized | 67 | • | • | ||||||||||
Dark Bronze Anodized | 71 | • | • | 0.15 | 0.77 | 6 | |||||||
Clear Satin Anodized | 70 | • | • | • | • | 0.77 | 0.70 | 92 | |||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Light Reflectance Value | ||||||
Woodland Series | 29 | 24 | 22 | 0.032 | 0.040 | 0.050 | 0.063 | ||||||
Driftwood | - | 53 | • | ||||||||||
Cedar | - | 54 | • | ||||||||||
Walnut | - | 55 | • | ||||||||||
Birch | - | 57 | • | ||||||||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Light Reflectance Value | ||||||
Oxide Series | 29 | 24 | 22 | 0.032 | 0.040 | 0.050 | 0.063 | ||||||
Copper Brown | - | 42 | • | • | |||||||||
Tarnished Red | - | 47 | • | • | |||||||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Light Reflectance Value | ||||||
Advanta Variegated Colors (stamped shingles) | 29 | 24 | 22 | 0.032 | 0.040 | 0.050 | 0.063 | ||||||
Asheland Slate | - | AS | • | 0.44 | 0.83 | 48 | |||||||
Baja Slate | - | BS | • | 0.27 | 0.83 | 25 | |||||||
Beech Tree | - | BT | • | 0.38 | 0.84 | 40 | |||||||
Deep Granite | - | DG | • | 0.25 | 0.83 | 22 | |||||||
Quarry Slate | - | QS | • | 0.31 | 0.84 | 31 | |||||||
Rocky Cliff | - | RC | • | 0.29 | 0.83 | 27 | |||||||
Shaded Spruce | - | SS | • | 0.25 | 0.83 | 22 | |||||||
Weathered Stone | - | WN | • | 0.27 | 0.83 | 25 | |||||||
Willow Slate | - | WS | • | 0.30 | 0.83 | 29 | |||||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Light Reflectance Value | ||||||
InSpire HP | 29 | 24 | 22 | 0.028 | 0.032 | 0.040 | 0.050 | ||||||
Select Blue | - | 969 | • |
ATAS International, Inc. offers Sustainable Building Envelope Technology products that are coated with cool pigment paint that reflects infrared radiation, thus allowing the color to appear the same but keeping the material cooler. ATAS products may contribute to LEED ® credits and/or be rated by the CRRC ®.
The 70% PVDF finish carries a limited warranty against chalking and fading. ATAS coated materials are non-staining and virtually maintenance free. Any surface residue is easily removed with conventional cleaning solutions or detergents. Minor scratches may be touched up with an air dry touch-up coating of the same color, available from ATAS.
ATAS reserves the right to modify, eliminate and/or change its products without prior notification. Consult your ATAS representative to confirm color and material availabilities.