See below for our comprehensive color and material reference guide. Please refer to each individual product page for material limitations.
(View table in landscape mode on mobile.)
(View table in landscape mode on mobile.)
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Meets ENERGY STAR ® Requirements (steep slope) | CRRC Listed® | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Colors | 29 | 24 | 22 | 0.032 | 0.04 | 0.05 | 0.063 | Initial | 3-yr | ||||||
Classic Bronze | 1 | • | • | • | • | • | • | 0.09 | 0.87 | 3 | |||||
Black | 2 | • | • | • | • | 0.05 | 0.88 | -1 | |||||||
Medium Bronze | 3 | • | • | • | • | • | • | 0.32 | 0.85 | 33 | • | ||||
Chocolate Brown | 4 | • | • | • | • | 0.27 | 0.85 | 25 | • | ||||||
Concord Cream | 5 | • | • | • | • | 0.65 | 0.85 | 78 | • | • | |||||
Sandstone | 6 | • | • | • | • | • | • | 0.57 | 0.85 | 66 | • | • | |||
Redwood | 7 | • | • | • | • | 0.29 | 0.86 | 29 | • | • | |||||
Mission Red | 8 | • | • | • | • | 0.44 | 0.86 | 48 | • | • | |||||
Sierra Tan | 9 | • | • | • | • | 0.46 | 0.85 | 51 | • | • | |||||
Ascot White | 10 | • | • | • | • | • | 0.67 | 0.85 | 80 | • | • | ||||
Forest Green | 11 | • | • | • | • | 0.25 | 0.84 | 23 | • | • | • | ||||
Patina Green | 12 | • | • | • | • | 0.43 | 0.85 | 47 | • | • | |||||
Dove Grey | 13 | • | • | • | • | • | 0.48 | 0.85 | 54 | • | • | • | |||
Siam Blue | 14 | • | • | • | • | 0.34 | 0.85 | 35 | • | • | |||||
Rawhide | 15 | • | • | • | • | 0.55 | 0.85 | 64 | • | • | |||||
Rocky Grey | 16 | • | • | • | • | 0.28 | 0.86 | 28 | • | ||||||
Boysenberry | 25 | • | • | • | • | 0.28 | 0.85 | 27 | • | • | • | ||||
Regal Blue | 18 | • | • | • | • | 0.25 | 0.84 | 23 | • | ||||||
Teal | 19 | • | • | • | • | 0.3 | 0.85 | 30 | • | • | |||||
Slate Grey | 20 | • | • | • | • | • | • | 0.39 | 0.85 | 42 | • | ||||
Slate Blue | 21 | • | • | • | • | 0.31 | 0.86 | 31 | • | • | |||||
Bone White | 26 | • | • | • | • | • | • | • | 0.73 | 0.85 | 89 | • | |||
Hartford Green | 27 | • | • | • | • | 0.25 | 0.85 | 23 | • | • | |||||
Char Brown (Low Gloss) | 29 | • | 0.35 | 0.89 | 38 | • | |||||||||
Hemlock Green | 30 | • | • | • | • | 0.3 | 0.86 | 30 | • | • | |||||
Almond | 36 | • | • | • | • | 0.62 | 0.87 | 74 | |||||||
Charcoal Grey | 62 | • | • | • | • | 0.28 | 0.86 | 27 | • | ||||||
Mill Finish-Aluminum | - | 99 | • | • | • | • | — | — | — | — | |||||
Acrylic Coated Galvalume® | - | 97 | • | 0.68 | 0.14 | 58 | • | • | |||||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Meets ENERGY STAR ® Requirements (steep slope) | CRRC Listed® | |||||||
Premium Finish | 29 | 24 | 22 | 0.032 | 0.04 | 0.05 | 0.063 | Initial | 3-yr | ||||||
Brite Red | 17 | • | • | • | • | 0.37 | 0.86 | 39 | • | ||||||
Coppertone | 23 | • | • | • | 0.5 | 0.86 | 57 | • | • | • | |||||
Antique Patina | 24 | • | • | • | 0.26 | 0.86 | 25 | • | • | ||||||
Silversmith | 28 | • | • | • | • | • | 0.47 | 0.81 | 51 | • | • | ||||
Champagne | 31 | • | • | • | 0.55 | 0.79 | 62 | • | • | ||||||
Titanium | 35 | • | • | • | • | 0.51 | 0.87 | 59 | • | • | |||||
Clear Anodized | 70 | • | • | • | 0.77 | 0.7 | 92 | • | |||||||
Dark Bronze Anodized | 71 | • | • | 0.15 | 0.77 | 6 | |||||||||
Color Description, Name | Ref. # | Steel Gauge | Aluminum | Initial Solar Reflectance | Thermal Emittance | Solar Reflectance Index (SRI) | Meets ENERGY STAR ® Requirements (steep slope) | CRRC Listed® | |||||||
Advanta Americana Classic (stamped shingles) | 29 | 24 | 22 | 0.032 | 0.04 | 0.05 | 0.063 | Initial | 3-yr | ||||||
Asheland Slate | - | AS | • | 0.44 | 0.83 | 48 | - | - | - | ||||||
Baja Slate | - | BS | • | 0.27 | 0.83 | 25 | - | - | - | ||||||
Quarry Slate | - | QS | • | 0.31 | 0.84 | 31 | - | - | - | ||||||
Willow Slate | - | WS | • | 0.3 | 0.83 | 29 | - | - | - | ||||||
Beech Tree | - | BT | • | 0.38 | 0.84 | 40 | - | - | - | ||||||
Deep Granite | - | DG | • | 0.25 | 0.83 | 22 | - | - | - | ||||||
Rocky Cliff | - | RC | • | 0.29 | 0.83 | 27 | - | - | - | ||||||
Shaded Spruce | - | SS | • | 0.25 | 0.83 | 22 | - | - | - | ||||||
Weathered Stone | - | WN | • | 0.27 | 0.83 | 25 | - | - | - |
ATAS International, Inc. offers Sustainable Building Envelope Technology products that are coated with cool pigment paint that reflects infrared radiation, thus allowing the color to appear the same but keeping the material cooler. ATAS products may contribute to LEED ® credits, be rated by the CRRC ® and/or be ENERGY STAR ® qualified. ENERGY STAR ® is only valid for projects located within the United States.
The 70% PVDF finish carries a limited warranty against chalking and fading. ATAS coated materials are non-staining and virtually maintenance free. Any surface residue is easily removed with conventional cleaning solutions or detergents. Minor scratches may be touched up with an air dry touch-up coating of the same color, available from ATAS.
ATAS reserves the right to modify, eliminate and/or change its products without prior notification. Consult your ATAS representative to confirm material/color availabilities.